Property Attributes
- MLS#PW26210553
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityGarden Grove
- Area Eastgate
- NeighborhoodEast Gate (ESGT)
- Zip92845
- Style
- Year Built1960
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1110
- Lot Size0.1483 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nicely appointed single story home in west Garden Grove Eastgate Area. 3 bedrooms 2 baths. Skylights make this home nice and bright. Homes faces East and is on a large corner lot. Corner is a cul de sac. Very quiet location. 2 Car attached garage with direct access. 3rd Bedroom is being used as an office with built-in Cabinets and desk. This home is great for entertainment with permitted addition (340 sq ft approx) of a permitted Garden room/ Sun room. Light Laminate flooring through out. Does not Back any streets. Very Private. No Hoa NO Mello Roos.
| High School |
|---|
| Pacifica High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,025,000 |
General Features
| Living Area | 1110 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Plus,Negotiable |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Arizona Room,Patio |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | East Gate (ESGT) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Springdale and Santa Barbara. From Santa Barbara turn Rt on to Wutzke |
| High School | Pacifica |
| City | Garden Grove |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 46 - Eastgate |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6460 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-17 |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Breakfast Area,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Door-Single,Garage Faces Front,Garage,Side By Side |
|---|---|
| Lot Features | Back Yard,Corner Lot,Lawn,Level,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6460 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1483 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 7:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.