Property Attributes
- MLS#NP26195233
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Beach
- Area Balboa Peninsula
- NeighborhoodBalboa Peninsula Point (BLPP)
- Zip92661
- Style
- Year Built1961
- Price$ 4,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.0603 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rarely does a home combine such an exceptional coastal location with this much architectural character. Ideally positioned on the sunny side of Ocean Boulevard near the coveted tip of the Balboa Peninsula, 1706 E. Ocean Blvd offers effortless access to the sand, The Wedge, harbor, and Balboa Pier. This distinctive 3-bedroom, 2-bath A-frame residence features soaring wood-beamed ceilings, expansive windows, lush landscaping, and beautifully maintained interiors filled with natural light. A private garden entry welcomes you into an inviting living space with vaulted wood-paneled ceilings, exposed beams, warm wood accents, and seamless indoor-outdoor appeal. The versatile two-story floor plan includes a main-level bedroom, bath, and den, plus an expansive upstairs primary retreat, third bedroom, and generous media/flex room opening to a private balcony with retractable patio cover. Thoughtful upgrades include the kitchen, baths, windows, doors, and closets, along with cedar-lined closets throughout. Distinctive details include stained-glass windows, two impressive fish tanks, a finished two-car garage, and a private yard ideal for entertaining. A truly special Newport Beach property offering architectural charm, thoughtful upgrades, and the quintessential Balboa Peninsula lifestyle.
| Price History | |
|---|---|
| 9/7/2026 | Listed $4,450,000 |
| 9/27/2026 | 7$4,150,000 |
General Features
| Living Area | 2366 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Year Built | 1961 |
| View | Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean |
| Community Features | Biking,Curbs,Dog Park,Fishing,Gutter(s),Storm Drain(s),Street Lights,Sidewalks,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | none |
| Subdivision Name | Balboa Peninsula Point (BLPP) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Balboa Peninsula Point |
| City | Newport Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | NP - Balboa Peninsula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2625 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | NEWPORT BEACH |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Granite Counters,High Ceilings,Recessed Lighting,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Den |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Stacked,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Garage,Garage Door Opener,On Street |
|---|---|
| Lot Features | Front Yard,Sprinklers In Front,Near Park,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2625 |
| Spa | false |
| Lot Size Acres | 0.0603 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 7:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.