Property Attributes
- MLS#219153317DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area South Palm Desert
- NeighborhoodNot Applicable-1
- Zip92260
- Style
- Year Built1989
- Price$ 1,249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Executive Custom Home, totally remodeled inside and outside. A true resort atmosphere. Pebble Tec salt pool with waterfall, sunbathing area, sitting areas, and raised fire pit. Built-in barbecue and an entertainer's dream, with built-in seating and bars, a steam sauna, a jacuzzi tub in the primary, a pizza oven, an outdoor fireplace, and a 2-person built-in office in the garage. Superb Contractor Amenities & Upgrades! Volume Ceilings Bring Splashes of light throughout this very open floor plan! The kitchen opens to the family room with an entertainer's wet bar & all overlooks the very private backyard! Lots of areas for intimate seating arrangements. A Don't Miss! Make sure to see this home at night; the lighting is spectacular... This home is located in the prime Canyon Cove Area of South Palm Desert and is just minutes to El Paseo shopping and dining venues, and within walking distance to the Living Desert! Truly A Remarkable home.Subject property is owned by a California licensed Broker
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,249,900 |
General Features
| Living Area | 2765 |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,Zoned |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | Gunite,Electric Heat,In Ground,Pebble,Private,Salt Water,Tile,Waterfall |
| Construction Materials | Stucco |
| Exclusions | Call Agent! |
| Year Built | 1989 |
| View | Mountain(s),Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable-1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Hwy. 74 South to Haystack turn left to Almo turn left to Deer Grass turn right Cross Street: Alamo. |
| City | Palm Desert |
| Senior Community Y/N | false |
| MLS Area | 323 - South Palm Desert |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Gunite,Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,Bar,Utility Room |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Decorative,Den,Gas,Gas Starter,Living Room,Raised Hearth |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Timer |
| Total Parking | 7 |
| Lot Size Area | 11326 |
| Spa | false |
| Lot Size Acres | 0.26 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 7:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.